M1 BUSINESS HUB × LOVR
Enter password
Checked live on your site on 27 August, and yours to keep whatever you decide.
You told Sav a vacant office costs between two and a half and eleven and a half thousand dollars a month depending on the suite. Every item above sits between a person who is looking and a person who enquires. That is the frame for everything that follows.
This is the reason a single content run does not serve you. You told Sav the three sites attract genuinely different tenants, and the footage that lets a sole trader picture themselves at Logan is not the footage that moves a established brand into Burleigh.
Teams rather than individuals. Wants to see meeting rooms, the technology, and who else is in the building.
The walk through clips are the working asset. Five ten second pieces per site, one per suite type, so a person who lands on an available office can see the actual room before they ask about it. The lifestyle content is what makes them want to be there. The human element is what stops it feeling like a real estate listing.
One shoot day moving between Logan, Helensvale and Burleigh. The most efficient way to get a full library standing up quickly.
| Piece | Line |
|---|---|
| Photography, shoot guideArt direction, mood board, shot list, styling and the running order across all three sites. | $500 |
| Photography, full dayA full day with our photographer and creative director, moving across the three locations. | $2,000 |
| Photography, deliverablesEighty to one hundred edited stills, colour graded to one direction. | $2,000 |
| Cinematography, shoot guideStory board, treatment, scripting and shot list, built before anything is filmed. | $500 |
| Cinematography, full dayA full day with our cinematographer and creative director, run alongside the photography. | $2,500 |
| Cinematography, deliverablesTen cinematic vignettes for lifestyle and ten walk through vignettes, edited, graded and sound treated, cut vertical for social. | $3,500 |
| Option one, complete | $11,000 |
Three separate half days, one per location, each with its own direction. More time in each building, footage shot for the tenant that site actually attracts, and you can start with one site and add the others when you are ready. Priced per location.
| Piece, per location | Line |
|---|---|
| Photography, shoot guideDirection built for that site and the tenant it attracts, not a single guide stretched across three. | $500 |
| Photography, half dayA half day on site with our photographer and creative director. | $1,000 |
| Photography, deliverablesForty to fifty edited stills, colour graded to one direction. | $1,000 |
| Cinematography, shoot guideStory board, treatment and shot list for that location. | $500 |
| Cinematography, half dayA half day with our cinematographer and creative director, run alongside the photography half day. | $1,500 |
| Cinematography, deliverablesSix cinematic vignettes for lifestyle and six walk through vignettes, edited, graded and sound treated, cut vertical for social. | $1,500 |
| One location | $6,000 |
| All three locations | $18,000 |
Strategy and creative are what we build. Activation is us doing the posting, and it is priced separately on every option so you can keep that in house if you would rather.
Take one option or take a single site and see how it performs before adding the others. Nothing here depends on anything else, and we will come back to you on whatever you send.